Aditzen informazio sintaktikoa
Lema: total egina egon
denera | da | du | dio | zaio | --- | arazi | nahi | behar | ahal | ezin | ari | ote | ohi | al | omen | ei | ||||||
total egina egon | 2 | 2 % 100,00 |
--- --- |
--- --- |
--- --- |
--- --- |
--- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |||||
liburuak | 2 | 2 % 100,00 |
--- --- |
--- --- |
--- --- |
--- --- |
--- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |||||
liburuak-Hego | 2 | 2 % 100,00 |
--- --- |
--- --- |
--- --- |
--- --- |
--- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |||||
liburuak-Itzu | 1 | 1 % 100,00 |
--- --- |
--- --- |
--- --- |
--- --- |
--- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |||||
liburuak-Jato | 1 | 1 % 100,00 |
--- --- |
--- --- |
--- --- |
--- --- |
--- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Oharra: beheko hiru zutabeak independenteak dira, ez dira elkarri lotuak.
|
|
|